Скобы крепления труб и кабелей
When it is necessary to carry out the installation of any engineering system, you cannot do without fasteners. Their correct selection and operation have a qualitative effect on the functioning of various units. Despite their small size, you should carefully consider the choice of these elements. RIN will help you make the right choice.
An indispensable assistant in installation work is the cable clamp (Ukraine) – they come in different sizes, diameters, dimensions and shapes. The specialists of our online store will help you decide on a specific option. Competent consultation will clarify many points, thanks to which in the future you will be able to choose the right products on your own.
What mounting brackets are there?
Modern brackets for fastening pipes, cables, wires are selected based on the installation method, load. The most primitive options fix the floor structure. For wall systems, significantly reinforced elements are used to reliably hold a considerable weight of the entire structure. So, fastening the bracket to the wall can be carried out by turning on screws, screws or by welding.
As for the fasteners for electrical installation (cables, wires), they are made of plastic with high refractory properties. This is a mandatory property of wiring brackets, which complies with safety regulations when working with these engineering systems.
Plumbing fixtures do not require strict adherence to the criterion of incombustibility, therefore they are made from metal alloys. Today, Zaporozhye can buy brackets for pipes from durable materials that guarantee the safety and durability of a structure of any complexity.
Why is it better to order fastening brackets from the RIN company?
The metalworking company knows everything about the quality of its own products better than others. We use advanced technologies, ultra-modern equipment, we have first-class specialists with rich experience. At the same time, you can order metal cable brackets quite inexpensively.
Mounting brackets are designed for fastening cable racks, pipes, cables and wires to building structures using screws, screws or sighting, welding.
The main parameters are presented in tables 1 – 6.
Table 1 – Staple
Designation | Размеры, мм | Theoretical mass, kg | |||
Base | Высота | Length | Thickness | ||
1 | 2 | 3 | 4 | 5 | 6 |
К1157 | 68 | 27 | 160 | 2 | 0,12 |
Note. The theoretical weight may differ from the actual weight upon shipment.
Table 2 – Z-shaped staples
Designation | Dimensions, mm | Theoretical mass, kg | |||
Base | Height | Width | Thickness | ||
1 | 2 | 3 | 4 | 5 | 6 |
У1059 | 25 | 101 | 20 | 2 | 0,05 |
У1078 | 25 | 51 | 20 | 1 | 0,01 |
Note. The theoretical weight may differ from the actual weight upon shipment.
Таблица 3 – Pipe staples
Designation | Dimensions, mm | Theoretical mass, kg | ||||
Base | Radius | Height | Width | Thickness | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
К142 | 84 | 13,5 | 27 | 20 | 2 | 0,04 |
К143 | 85 | 17 | 33 | 20 | 2 | 0,04 |
К144 | 98 | 21,5 | 42 | 20 | 2 | 0,05 |
К145 | 102 | 24 | 47 | 20 | 2 | 0,05 |
К146 | 138 | 30 | 60 | 20 | 2 | 0,07 |
К147 | 154 | 38 | 74 | 20 | 2 | 0,08 |
К148 | 166 | 44,5 | 86 | 20 | 2 | 0,09 |
К252 | 51 | 11 | 21 | 20 | 2 | 0,02 |
К253 | 57 | 13,5 | 27 | 20 | 2 | 0,02 |
К253 | 64 | 17 | 33 | 20 | 2 | 0,03 |
К729 | 48 | 6 | 11 | 20 | 2 | 0,004 |
К730 | 53 | 8 | 15 | 20 | 2 | 0,005 |
К731 | 57 | 10 | 19 | 20 | 2 | 0,006 |
Note. The theoretical weight may differ from the actual weight upon shipment.
Таблица 4 – Clamps
Designation | Dimensions, mm | Theoretical mass, kg | ||||
Stud distance | Radius | Height | Thread length | Thread | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
С437 | 36 | 14 | 58 | 25 | М8 | 0,06 |
С438 | 43 | 17,5 | 63 | 25 | М8 | 0,07 |
С439 | 58 | 25 | 78 | 25 | М8 | 0,8 |
С440 | 70 | 31 | 89 | 25 | М8 | 0,9 |
С441 | 85 | 38,5 | 106 | 25 | М8 | 0,1 |
С442 | 98 | 45 | 118 | 25 | М8 | 0,11 |
Note. The theoretical weight may differ from the actual weight upon shipment.
Таблица 5 – Partition connector
Type | Thickness, mm | Weight, kg |
1 | 2 | 3 |
К168 | 1 | 0,054 |
Note. The theoretical weight may differ from the actual weight upon shipment.
Таблица 6 – Consoles
Designation | Dimensions, mm | Theoretical mass, kg | ||
Console length | Support height | Thickness | ||
1 | 2 | 3 | 4 | 5 |
КГ1.15 | 150 | 100 | 2 | 0,27 |
КГ1.25 | 250 | 115 | 2 | 0,45 |
КГ1.35 | 350 | 130 | 2 | 0,66 |
КГ1.45 | 450 | 150 | 2 | 0,91 |
КГ2.15 | 150 | 100 | 2 | 0,27 |
КГ2.25 | 250 | 115 | 2 | 0,43 |
КГ2.35 | 350 | 130 | 2 | 0,66 |
КГ2.45 | 450 | 150 | 2 | 0,89 |
МL100 | 100 | 100 | 2 | 0,27 |
МL200 | 200 | 130 | 2 | 0,47 |
МL300 | 300 | 150 | 2 | 0,69 |
Note. The theoretical weight may differ from the actual weight upon shipment.
By agreement with the customer, it is allowed to manufacture other modifications of consoles.